Game 2
7 point match, Score is
Timothy Chow: 0,
eXtremeGammon: 2
Game Summary:
Timothy Chow ![]() |
Category |
eXtremeGammon ![]() |
| World Class (-0.0062) | Total Error | Intermediate (-0.0348) |
| World Class (-0.0084) | Checker Play | Casual Player (-0.0371) |
| World Champ. (+0.0000) | Cube Play | World Champ. (+0.0000) |
| 3.10 | Performance Rating | 17.41 |
| 3(1) | Move Errors | 9(8) |
| -0.217(-3.03%) | Equity lost (cost) | -1.671(-21.90%) |
| 0 | Double Errors | 0 |
| +0.000 | Equity lost (cost) | +0.000 |
| 0 | Take Errors | 0 |
| +0.000 | Equity lost (cost) | +0.000 |
| 3(1) | Total Error | 9(8) |
| -0.217(-3.03%) | Equity lost (cost) | -1.671(-21.90%) |
| 6 | Jokers | 7 |
| -1.945(-39.56%) | Luck | +1.945(+39.56%) |
Export made by eXtreme Gammon
2.19 ©2009-2012 GameSite 2000 Ltd.
on 5/27/2015 8:11:05 AM